Eletson: nine LEG carriers
9 x 12,000 cbm LEG/LPG/Ammonia/VCM-Carrier
‘LEG Othoni’, ‘LEG Astipalea’, ‘LEG Paros’, ‘LEG Kithnos’, ‘LEG Dilos’, ‘LEG Ithaki’, ’LEG Kalolimnos’, ‘LEG Kithira’ & ‘LEG Antikithira’
for Eletson, Greece
9 x 12,000 cbm LEG/LPG/Ammonia/VCM-Carrier
‘LEG Othoni’, ‘LEG Astipalea’, ‘LEG Paros’, ‘LEG Kithnos’, ‘LEG Dilos’, ‘LEG Ithaki’, ’LEG Kalolimnos’, ‘LEG Kithira’ & ‘LEG Antikithira’
for Eletson, Greece
Project Data: | 2637 A-J |
---|---|
Shipyard: | Hyundai Mipo Dockyard, Korea |
Year of Completion: | 2015-2018 |
Classification: | LRS |
TGE’s scope: | EPCS-contract, cargo handling system, cargo tanks |
Length o.a. | 147.06 m |
---|---|
Beam: | 22.6 m |
Draught (LPG): | 9.2 m |
Speed: | 16.5 kn |
Characteristics of gas plant: | |
---|---|
Capacity: | Capacity: 12,000 m³ |
Number of cargo tanks: | 3 (cylindrical type) |
Material of cargo tanks: | 5% Ni Steel |
Cargoes: | LEG/LPG/Ammonia/VCM |
Design temperature / pressure: | -104°C / 5.0 bar g acc. to IMO at sea |
Maximum cargo density: | VCM |
Number of segregations: | 2 |
Cargo manifolds: | 2 liquid lines, 1 x 10”, 1 x 8” ANSI 300 lbs flanges 2 vapour lines, 1 x 6”, 1 x 4” ANSI 300 lbs flanges |
Loading- / Unloadingrate: | 1,200 m³/h |
Deepwell pump | 3 x 400 m³/h at 120 m LC |
Booster pump | 2 x 400 m³/h at 120 m LC |
Number of cargo heater / vaporiser: | Capacity: 1 x 400 m³/h Propane from -42°C to 0°C at 15°C sea-water temperature Capacity: 1 x 1,200 m³/h Propane from -42°C to 0°C at 15°C sea-water temperature |
1 ethylene vaporiser | Capacity: 1,200 m³/h Ethylene from -104°C at 15°C sea-water temperature |
Reliquefaction system: | Cascade / direct cycle 2 x refrigerant compressors (refrigerant Propylene) 3 x cargo compressors |
Cargo piping system: | Stainless steel AISI 316L |
Inertgas plant: | |
PSA type | Capacity: 1,000 Nm³/h at 99.5 vol. % N2 |
Deck Tank: | Capacity: 1 x 120 m³ |
Design Pressure / Temperature | 18 bar g/-104°C |